Prediction of ply crack evolution and stiffness degradation in multidirectional symmetric laminates under multiaxial stress states
dc.contributor.author | Montesano, John | |
dc.contributor.author | McCleave, Brent | |
dc.contributor.author | Singh, Chandra Veer | |
dc.date.accessioned | 2020-01-13T21:27:29Z | |
dc.date.available | 2020-01-13T21:27:29Z | |
dc.date.issued | 2018-01-15 | |
dc.description | The final publication is available at Elsevier via https://doi.org/10.1016/j.compositesb.2017.09.016. © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.description.abstract | A comprehensive study was performed to assess the influence of microscopic ply crack interactions on crack surface opening (COD) and sliding displacements (CSD) for arbitrary plies in general symmetric multidirectional laminates under multiaxial stresses. Based on a generated database, general unified expressions for determining both CODs and CSDs at various crack densities were developed and used with a multiscale damage-based model to predict stiffness degradation and ply crack evolution for cross-ply, angle-ply and quasi-isotropic laminates. The predicted elastic properties for laminates containing cracks in individual plies, as well as simultaneous cracks in multiple plies, were found to correlate well with data from independent finite element analysis, while crack density predictions were validated with available experimental data. The developed unified expressions have increased the robustness and range of applicability of our damage-based multiscale model. Meanwhile, the ability of the model to predict simultaneous cracking in multiple plies and both intra-ply and inter-ply crack interactions for laminates under combines stresses is regarded as advantageous. The model can be invoked to efficiently predict ply crack evolution in laminates, and when combined with a suitable delamination model may be used as a design tool to assess the long-term durability of critical load-bearing structures. | en |
dc.description.sponsorship | The authors acknowledge financial support from the Natural Sciences and Engineering Research Council (NSERC) through the Discovery and Automotive Partnership Canada grants, the University of Waterloo, and the University of Toronto. | en |
dc.identifier.uri | https://doi.org/10.1016/j.compositesb.2017.09.016 | |
dc.identifier.uri | http://hdl.handle.net/10012/15453 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | laminates | en |
dc.subject | transverse cracking | en |
dc.subject | micro-mechanics | en |
dc.subject | damage mechanics | en |
dc.title | Prediction of ply crack evolution and stiffness degradation in multidirectional symmetric laminates under multiaxial stress states | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Montesano, John, Brent McCleave, and Chandra Veer Singh. “Prediction of Ply Crack Evolution and Stiffness Degradation in Multidirectional Symmetric Laminates under Multiaxial Stress States.” Composites Part B: Engineering 133 (January 15, 2018): 53–67. https://doi.org/10.1016/j.compositesb.2017.09.016. | en |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.contributor.affiliation2 | Mechanical and Mechatronics Engineering | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accepted Version - ComposPartB2016.pdf
- Size:
- 9.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: