An Affine Arithmetic-Based Energy Management System for Cooperative Multi-Microgrid Networks
dc.contributor.author | Ceja-Espinosa, Carlos | |
dc.contributor.author | Pirnia, Mehrdad | |
dc.contributor.author | Cañizares, Claudio A. | |
dc.date.accessioned | 2025-09-11T19:18:35Z | |
dc.date.available | 2025-09-11T19:18:35Z | |
dc.date.issued | 2023-08-18 | |
dc.description | © (2024 IEEE) Ceja-Espinosa, C., Pirnia, M., & Cañizares, C. A. (2024). An affine arithmetic-based energy management system for cooperative Multi-Microgrid Networks. IEEE Transactions on Smart Grid, 15(2), 1317–1329. https://doi.org/10.1109/tsg.2023.3306702 | |
dc.description.abstract | This paper presents an Energy Management System (EMS) for a Multi-Microgrid (MMG) system that considers power exchanges between a set of interconnected microgrids (MGs) in an Active Distribution Network (ADN), taking into account electricity demand and renewable energy generation uncertainties using an Affine Arithmetic (AA) approach. The deterministic EMS model is formulated as a cost minimization problem which includes detailed operational constraints of thermal generators and Energy Storage Systems (ESSs) within each MG, as well as power flow limits at the Point of Common Coupling (PCC), considering all power exchanges among the set of MGs and the ADN. The uncertainties are formulated in the AA domain to obtain an EMS model that is robust for a range of realizations of the uncertain parameters, with no need of statistical assumptions or repeated calculations, which can be solved with relatively low computational burden, as opposed to other approaches such as Monte Carlo Simulation (MCS). The proposed AA model is then tested and validated with data of a set of MGs in an ADN located in São Paulo, Brazil, through comparisons with the deterministic model, MCS, and a Two-Stage Stochastic Programming (TSSP) approach. Results show an execution time improvement in the AA model of approximately 70% when compared to a MCS approach, which is expected to be slower, while considering the same range of uncertainties. Furthermore, the operation cost of the overall system decreases, as expected, by approximately 63% when power exchanges are enabled, as opposed to the individual operation of each MG, demonstrating the economic benefit of MMG systems. | |
dc.description.sponsorship | NSERC Canada || CONACYT Mexico. | |
dc.identifier.doi | 10.1109/tsg.2023.3306702 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2023.3306702 | |
dc.identifier.uri | https://hdl.handle.net/10012/22387 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 15(2) | |
dc.subject | affine arithmetic | |
dc.subject | active distribution networks | |
dc.subject | energy management system | |
dc.subject | multi-microgrids | |
dc.subject | uncertainty | |
dc.title | An Affine Arithmetic-Based Energy Management System for Cooperative Multi-Microgrid Networks | |
dc.type | Article | |
dcterms.bibliographicCitation | Ceja-Espinosa, C., Pirnia, M., & Cañizares, C. A. (2024). An affine arithmetic-based energy management system for cooperative Multi-Microgrid Networks. IEEE Transactions on Smart Grid, 15(2), 1317–1329. https://doi.org/10.1109/tsg.2023.3306702 | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 15 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Affine Arithmetic-Based Energy_AAM.pdf
- Size:
- 17.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: