Changes in whole-blood PUFA and their predictors during recovery from severe acute malnutrition
dc.contributor.author | Babirekere-Iriso, Esther | |
dc.contributor.author | Mortensen, Charlotte G. | |
dc.contributor.author | Mupere, Ezekiel | |
dc.contributor.author | Rytter, Maren Johanne Heilskov | |
dc.contributor.author | Namusoke, Hanifa | |
dc.contributor.author | Michaelsen, Kim F. | |
dc.contributor.author | Briend, André | |
dc.contributor.author | Stark, Ken | |
dc.contributor.author | Friis, Henrik | |
dc.contributor.author | Lauritzen, Lotte | |
dc.date.accessioned | 2017-11-20T18:53:34Z | |
dc.date.available | 2017-11-20T18:53:34Z | |
dc.date.issued | 2016-05-28 | |
dc.description | Published by Cambridge University Press in the British Journal of Nutrition. Babirekere-Iriso, E., Mortensen, C. G., Mupere, E., Rytter, M. J. H., Namusoke, H., Michaelsen, K. F., … Lauritzen, L. (2016). Changes in whole-blood PUFA and their predictors during recovery from severe acute malnutrition. British Journal of Nutrition, 115(10), 1730–1739. https://doi.org/10.1017/S0007114516000817. This version is free to view and download for private research and study only. Not for re-distribution, re-sale or use in derivative works. © The Authors | en |
dc.description.abstract | Children with severe acute malnutrition (SAM) with complications require in-patient management including therapeutic feeding. Little attention has been given to the effects of these feeds on the essential fatty acid status of children with SAM. The objective of this study was to describe changes in the PUFA composition in whole blood in children with SAM during treatment and to determine predictors of change. This prospective study took place in a paediatric nutrition rehabilitation unit in Kampala, Uganda, and assessed whole-blood fatty acid composition of children with SAM at admission, transition, discharge and follow-up (8 and 16 weeks). ANCOVA was used to identify predictors of change in whole-blood PUFA. The study included 120 children with SAM and twenty-nine healthy control children of similar age and sex. Among the SAM children, 38% were female and 64% had oedema. Whole-blood n-6 PUFA proportions increased from admission to follow-up, except for arachidonic acid, which decreased by 0.79 (95% CI 0.46, 1.12) fatty acid percentage (FA%) from admission to transition and 0.10 (95% CI 0.23, 0.44) FA% at discharge. n-3 Long-chain (LC) PUFA decreased by 0.21 (95% CI 0.03, 0.40) FA% at discharge and 0.22 (95% CI 0.01, 0.42) FA% at 8 weeks of follow-up. This decrease was greater in children from families with recent fish intake and those with nasogastric tube feeding. Current therapeutic feeds do not correct whole-blood levels of LCPUFA, particularly n-3 LCPUFA, in children with SAM. Increased attention is needed to the contents of n-3 LCPUFA in therapeutic feeds. | en |
dc.description.sponsorship | University of Copenhagen | en |
dc.description.sponsorship | Augustinus Fonden | en |
dc.description.sponsorship | Brodrene Hartmanns Fond | en |
dc.description.sponsorship | Arvid Nielsens Fond | en |
dc.description.sponsorship | Axel Muusfeldts Fond | en |
dc.description.sponsorship | Aase and Einar Danielsens Fond | en |
dc.description.sponsorship | Torkild Steenbecks Legat | en |
dc.identifier.uri | http:/dx.doi.org/10.1017/S0007114516000817 | |
dc.identifier.uri | http://hdl.handle.net/10012/12648 | |
dc.language.iso | en | en |
dc.publisher | Cambridge University Press | en |
dc.subject | Pufa | en |
dc.subject | Severe Acute Malnutrition | en |
dc.subject | Recovery | en |
dc.subject | Children | en |
dc.title | Changes in whole-blood PUFA and their predictors during recovery from severe acute malnutrition | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Babirekere-Iriso, E., Mortensen, C. G., Mupere, E., Rytter, M. J. H., Namusoke, H., Michaelsen, K. F., … Lauritzen, L. (2016). Changes in whole-blood PUFA and their predictors during recovery from severe acute malnutrition. British Journal of Nutrition, 115(10), 1730–1739. https://doi.org/10.1017/S0007114516000817 | en |
uws.contributor.affiliation1 | Faculty of Applied Health Sciences | en |
uws.contributor.affiliation2 | Kinesiology | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- changes_in_wholeblood_pufa_and_their_predictors_during_recovery_from_severe_acute_malnutrition-s.pdf
- Size:
- 705.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's version
License bundle
1 - 1 of 1