A Knowledge-Based Framework for Power Flow and Optimal Power Flow Analyses
dc.contributor.author | Vaccaro, Alfredo | |
dc.contributor.author | Canizares, Claudio A. | |
dc.date.accessioned | 2025-08-05T18:35:57Z | |
dc.date.available | 2025-08-05T18:35:57Z | |
dc.date.issued | 2016-04-07 | |
dc.description | (© 2018 IEEE) Vaccaro, A., & Canizares, C. A. (2018). A knowledge-based framework for power flow and optimal power flow analyses. IEEE Transactions on Smart Grid, 9(1), 230–239. https://doi.org/10.1109/tsg.2016.2549560 | |
dc.description.abstract | This paper proposes the application of formal methods for knowledge discovery from large quantity of data to reduce the complexity of power flow (PF) and optimal power flow (OPF) problems. In particular, a knowledge-based paradigm for PF and OPF analyses is used to extract complex features, hidden relationships, and useful hypotheses potentially describing regularities in the problem solutions from operation data-sets. This is realized by designing a knowledge-extraction process based on principal components analysis. The structural knowledge extracted by this process is then used to project the problem equations into a domain in which these equations can be solved more effectively. In this new domain, the cardinality of the PF and OPF problem is sensibly reduced and, consequently, the problem solutions can be obtained more efficiently. The effectiveness of the proposed framework is demonstrated with numerical results obtained for realistic power networks for several operating conditions. | |
dc.identifier.doi | 10.1109/tsg.2016.2549560 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2016.2549560 | |
dc.identifier.uri | https://hdl.handle.net/10012/22101 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transaction on Smart Grid; 9(1) | |
dc.subject | power flow analysis | |
dc.subject | optimal power flow analysis | |
dc.subject | knowledge discovery | |
dc.subject | intelligent systems | |
dc.subject | system reduction | |
dc.subject | big data | |
dc.title | A Knowledge-Based Framework for Power Flow and Optimal Power Flow Analyses | |
dc.type | Article | |
dcterms.bibliographicCitation | Vaccaro, A., & Canizares, C. A. (2018). A knowledge-based framework for power flow and optimal power flow analyses. IEEE Transactions on Smart Grid, 9(1), 230–239. https://doi.org/10.1109/tsg.2016.2549560 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 9 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Knowledge-Based Framework_AAM.pdf
- Size:
- 681.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: