Broadband Chemical Species Tomography: Measurement Theory and a Proof-of-Concept Emission Detection Experiment
dc.contributor.author | Grauer, Samuel Jacobi | |
dc.contributor.author | Tsang, Roger | |
dc.contributor.author | Daun, Kyle | |
dc.date.accessioned | 2023-04-05T16:00:09Z | |
dc.date.available | 2023-04-05T16:00:09Z | |
dc.date.issued | 2017-09 | |
dc.description | The final publication is available at Elsevier via https://doi.org/10.1016/j.jqsrt.2017.04.030]. © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.description.abstract | This work introduces broadband-absorption based chemical species tomography (CST) as a novel approach to reconstruct hydrocarbon concentrations from open-path attenuation measurements. In contrast to monochromatic CST, which usually involves solving a mathematically ill-posed linear problem, the measurement equations in broadband CST are nonlinear due to the integration of the radiative transfer equation over the detection spectrum. We present a transfer function that relates broadband transmittances to a path-integrated concentration, suitable for tomographic reconstruction, and use a Bayesian reconstruction technique that combines the measurement data with a priori assumptions about the spatial distribution of the target species. The technique is demonstrated by reconstructing a propane plume, and validating the results by point concentration measurements made with a flame ionization detector. | en |
dc.description.sponsorship | NSERC, Imperial Oil, Ltd. | en |
dc.identifier.uri | https://doi.org/10.1016/j.jqsrt.2017.04.030 | |
dc.identifier.uri | http://hdl.handle.net/10012/19250 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Journal of Quantitative Spectroscopy and Radiative Transfer; | |
dc.subject | emission detection | en |
dc.subject | fugitive emissions | en |
dc.subject | tomography | en |
dc.subject | broadband tomography | en |
dc.subject | inverse analysis | en |
dc.title | Broadband Chemical Species Tomography: Measurement Theory and a Proof-of-Concept Emission Detection Experiment | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Grauer, S. J., Tsang, R. W., Daun, K. J., 2017, "Broadband chemical species tomography: measurement theory and a proof-of-concept emission detection experiment", J. Quant. Spectrosc. Rad. Trans., 198, 145-154 | en |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.contributor.affiliation2 | Mechanical and Mechatronics Engineering | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Broadband chemical species tomography.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: