Degradation and Toxicity Assay During Electrocatalysis of Chlorobenzene in Aqueous Solution
dc.contributor.author | Yu, Mei | |
dc.contributor.author | Wen, Danni | |
dc.contributor.author | Anderson, William A. | |
dc.contributor.author | Wang, Jiade | |
dc.date.accessioned | 2022-06-09T20:00:44Z | |
dc.date.available | 2022-06-09T20:00:44Z | |
dc.date.issued | 2015-12-01 | |
dc.description.abstract | The degradation and toxicity assay on a three-dimensional electrocatalytic oxidation (ECO) of organic pollutants were described in this paper. Aqueous chlorobenzene (CB, 50 mg/L) was chosen as model pollutant and C. vulgaris was applied to assess the toxicity evolution during electrocatalytic oxidation for this study. The degradation and mineralization rate of CB, and the toxicity of wastewater sample during the electro-oxidation were determined meantime under suitable experimental conditions. The experimental results indicated that CB, oxidized incompletely to CO2 and H2O, was removed prior to total organic carbon (TOC), and the bio-toxicity was relevant to the intermediate products of CB degradation. The major intermediate products included phenol, biphenyl, 1,4-benzoquinone and other small molecular organic acids, unequivocally identified by GC/MS and IC. It was essential to maintain enough mineralization for toxicity reduction during electro-oxidation of organics in water. | en |
dc.description.sponsorship | National Key Technologies Research & Development Program of China (No. 2011BAE07B09)||National Natural Science Foundation of China (No. 51278465) | en |
dc.identifier.uri | http://www.electrochemsci.org/papers/vol11/110100535.pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/18373 | |
dc.language.iso | en | en |
dc.publisher | ESG | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | electrocatalytic oxidation | en |
dc.subject | chlorobenzene | en |
dc.subject | intermediate products toxicity assay | en |
dc.title | Degradation and Toxicity Assay During Electrocatalysis of Chlorobenzene in Aqueous Solution | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Mei, Y., Wen, D., Anderson, W. A. (2016). Degradation and Toxicity Assay During Electrocatalysis of Chlorobenzene in Aqueous Solution. International Journal of Electrochemical Science. 11, 535-544. http://www.electrochemsci.org/papers/vol11/110100535.pdf | en |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.contributor.affiliation2 | Chemical Engineering | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Degradation and Toxicity Assay During Electrocatalysis of Chlorobenzene in Aqueous Solution.pdf
- Size:
- 268.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: