Communication: Molecular-level insights into asymmetric triblock copolymers: Network and phase development
dc.contributor.author | Tallury, Syamal S. | |
dc.contributor.author | Mineart, Kenneth P. | |
dc.contributor.author | Woloszczuk, Sebastian | |
dc.contributor.author | Williams, David N. | |
dc.contributor.author | Thompson, Russell B. | |
dc.contributor.author | Pasquinelli, Melissa A. | |
dc.contributor.author | Banaszak, Michal | |
dc.contributor.author | Spontak, Richard J. | |
dc.date.accessioned | 2016-03-08T19:45:45Z | |
dc.date.available | 2016-03-08T19:45:45Z | |
dc.date.issued | 2014-10-01 | |
dc.description | Copyright (2014) AIP Publishing. This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. The following article appeared in Journal of Chemical Physics (Communication) 141 and may be found at http://dx.doi.org/10.1063/1.4896612 | en |
dc.description.abstract | Molecularly asymmetric triblock copolymers progressively grown from a parent diblock copolymer can be used to elucidate the phase and property transformation from diblock to network-forming triblock copolymer. In this study, we use several theoretical formalisms and simulation methods to examine the molecular-level characteristics accompanying this transformation, and show that reported macroscopic-level transitions correspond to the onset of an equilibrium network. Midblock conformational fractions and copolymer morphologies are provided as functions of copolymer composition and temperature. | en |
dc.description.sponsorship | Nonwovens Institute at North Carolina State University and the Polish Ministry of Science and Higher Education (Grant No. N204 125039). | en |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4896612 | |
dc.identifier.uri | http://hdl.handle.net/10012/10310 | |
dc.language.iso | en | en |
dc.publisher | AIP publishing | en |
dc.relation.ispartofseries | Journal of Chemical Physics;141 | en |
dc.subject | block copolymers | en |
dc.subject | self-consistent field theory | en |
dc.subject | copolymers | en |
dc.title | Communication: Molecular-level insights into asymmetric triblock copolymers: Network and phase development | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Tallury Syamal S., Mineart Kenneth P., Woloszczuk Sebastian, Williams David N., Thompson Russell B., Pasquinelli Melissa A., Banaszak Michal, Spontak Richard J. (2014). "Communication: Molecular-level insights into asymmetric triblock copolymers: Network and phase development", Journal of Chemical Physics, 144. doi: 10.1063/1.4896612 | en |
uws.contributor.affiliation1 | Faculty of Science | en |
uws.contributor.affiliation2 | Physics and Astronomy | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular-level insightss into asymmetric triblock copolymers.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: