Modelling Quantum Well Lasers
dc.contributor.author | Weetman, Philip | en |
dc.date.accessioned | 2006-08-22T14:35:14Z | |
dc.date.available | 2006-08-22T14:35:14Z | |
dc.date.issued | 2002 | en |
dc.date.submitted | 2002 | en |
dc.description.abstract | In this thesis, two methods to model quantum well lasers will be examined. The first model is based on well-known techniques to determine some of the spectral and dynamical properties of the laser. For the spectral properties, an expression for TE and TM modal amplitude gain is derived. For the dynamical properties, the rate equations are shown. The spectral and dynamical properties can be examined separately for specific operating characteristics or used in conjunction with each other for a complete description of the laser. Examples will be shown to demonstrate some of the analysis and results that can be obtained. The second model used is based on Wigner functions and the quantum Boltzmann equation. It is derived from general non-equilibrium Greens functions with the application of the Kadanoff-Baym ansatz. This model is less phenomenological than the previous model and does not require the separation of physical processes such as the former spectral and dynamical properties. It therefore has improved predictive power for the performance of novel laser designs. To the Author's knowledge, this is the first time such a model has been formulated. The quantum Boltzmann equations will be derived and some calculations will be performed for a simplified system in order to illustrate some calculation techniques as well as results that can be obtained. | en |
dc.format | application/pdf | en |
dc.format.extent | 2650967 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1262 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2002, Weetman, Philip. All rights reserved. | en |
dc.subject | Physics & Astronomy | en |
dc.subject | Wigner functions | en |
dc.subject | Quantum Boltzmann Equation | en |
dc.subject | Quantum Well Lasers | en |
dc.title | Modelling Quantum Well Lasers | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Doctor of Philosophy | en |
uws-etd.degree.department | Physics | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1