The Design of Intervention Trials Involving Recurrent and Terminal Events
dc.contributor.author | Wu, Longyang | |
dc.contributor.author | Cook, Richard J. | |
dc.date.accessioned | 2016-03-02T13:22:09Z | |
dc.date.available | 2016-03-02T13:22:09Z | |
dc.date.issued | 2013 | |
dc.description | The final publication (Wu, Longyang, and Richard J. Cook. "The Design of Intervention Trials Involving Recurrent and Terminal Events." Statistics in Biosciences 5(2) (2013): 261-285) is available at Springer via http://dx.doi.org/10.1007/s12561-013-9083-z | en |
dc.description.abstract | Clinical trials are often designed to assess the effect of therapeutic interventions on the incidence of recurrent events in the presence of a dependent terminal event such as death. Statistical methods based on multistate analysis have considerable appeal in this setting since they can incorporate changes in risk with each event occurrence, a dependence between the recurrent event and the terminal event, and event-dependent censoring. To date, however, there has been limited development of statistical methods for the design of trials involving recurrent and terminal events. Based on the asymptotic distribution of regression coefficients from a multiplicative intensity Markov regression model, we derive sample size formulas to address power requirements for both the recurrent and terminal event processes. We consider the design of trials for which separate marginal hypothesis tests are of interest for the recurrent and terminal event processes and deal with both superiority and non-inferiority tests. Simulation studies confirm that the designs satisfy the nominal power requirements in both settings, and an application to a trial evaluating the effect of a bisphosphonate on skeletal complications is given for illustration. | en |
dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (RJC RGPIN 155849, JFL RGPIN 8597); Canadian Institutes for Health Research (FRN 13887); Canada Research Chair (Tier 1) – CIHR funded (950-226626) | en |
dc.identifier.uri | http://dx.doi.org/10.1007/s12561-013-9083-z | |
dc.identifier.uri | http://hdl.handle.net/10012/10304 | |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.ispartofseries | Statistics in Biosciences;5(2) | en |
dc.subject | multistate model | en |
dc.subject | non-inferiority | en |
dc.subject | recurrent events | en |
dc.subject | sample size | en |
dc.subject | superiority | en |
dc.title | The Design of Intervention Trials Involving Recurrent and Terminal Events | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Wu, Longyang, and Richard J. Cook. "The Design of Intervention Trials Involving Recurrent and Terminal Events." Statistics in Biosciences 5(2) (2013): 261-285 | en |
uws.contributor.affiliation1 | Faculty of Mathematics | en |
uws.contributor.affiliation2 | Statistics and Actuarial Science | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cook_Richard-10304.pdf
- Size:
- 278.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: