Rejecting familiar distracters during recognition in young adults with traumatic brain injury and in healthy older adults
| dc.contributor.author | Ozen, Lana | |
| dc.contributor.author | Skinner, Erin I. | |
| dc.contributor.author | Fernandes, Myra A. | |
| dc.date.accessioned | 2025-12-02T19:18:47Z | |
| dc.date.available | 2025-12-02T19:18:47Z | |
| dc.date.issued | 2010-03-09 | |
| dc.description | This article has been published in a revised form in Journal of International Neuropsychological Society https://doi.org/10.1017/S1355617710000202. This version is free to view and download for private research and study only. Not for re-distribution, re-sale or use in derivative works. © The International Neuropsychological Society. | |
| dc.description.abstract | The most common cognitive complaint reported by healthy older adults and young adults with traumatic brain injury (TBI) is memory difficulties. We investigated the effects of normal aging and the long-term effects of TBI in young adults on the susceptibility to incorrectly endorse distracter information on a memory test. Prior to a study phase, participants viewed a "pre-exposure" list containing distracter words, presented once or three times, and half of the target study words. Subsequently, during the study phase, all target words were presented such that, across lists, study words were viewed either once or three times. On the recognition test, TBI and older adult participants were more likely to falsely endorse "pre-exposed" distracter words viewed three times as being from the target study list, compared to non-head-injured young controls. Normal aging and head injury in young may similarly compromise one's ability to reject highly familiar, but distracting, information during recognition. Older adult and TBI participants were also slower to complete the Trail Making task and had poorer output on a Digit Span task, suggesting these two populations share a deficit in executive function and working memory. Similar changes in frontal lobe function may underlie these shared cognitive deficits. | |
| dc.description.sponsorship | NSERC | |
| dc.identifier.uri | https://doi.org/10.1017/S1355617710000202 | |
| dc.identifier.uri | https://hdl.handle.net/10012/22678 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press | |
| dc.relation.ispartofseries | Journal of the International Neuropsychological Society; 16(3) | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | brain injuries | |
| dc.subject | brain concussion | |
| dc.subject | aging | |
| dc.subject | memory disorders | |
| dc.subject | frontal lobe | |
| dc.subject | neuropsychological tests | |
| dc.title | Rejecting familiar distracters during recognition in young adults with traumatic brain injury and in healthy older adults | |
| dc.type | Article | |
| dcterms.bibliographicCitation | Ozen, L., Skinner, E., & Fernandes, M. (2010). Rejecting familiar distracters during recognition in young adults with traumatic brain injury and in healthy older adults. Journal of the International Neuropsychological Society : JINS, 16, 556–565. | |
| uws.contributor.affiliation1 | Faculty of Arts | |
| uws.contributor.affiliation2 | Psychology | |
| uws.peerReviewStatus | Reviewed | |
| uws.scholarLevel | Faculty | |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rejecting_familiar_distractors_during_recognition_in_young_adults_with_TBI.pdf
- Size:
- 158.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: