Modeling of a-Si:H TFT I-V Characteristics in the Forward Subthreshold Operation
dc.contributor.author | Zhu, Lei | en |
dc.date.accessioned | 2006-08-22T14:01:05Z | |
dc.date.available | 2006-08-22T14:01:05Z | |
dc.date.issued | 2005 | en |
dc.date.submitted | 2005 | en |
dc.description.abstract | The hydrogenated amorphous silicon (a-Si:H) thin-film transistors (TFTs) are widely used as switching elements in LCD displays and large area matrix addressed senor arrays. In recent years, a-Si:H TFTs have been used as analog active components in OLED displays. However, a-Si:H TFTs exhibit a bias induced metastability. This problem causes both threshold voltage and subthreshold slope to shift with time when a gate bias is applied. These instabilities jeopardize the long-term performance of a-Si:H TFT circuits. Nevertheless a-Si:H TFTs show an exponential transfer characteristic in the subthreshold region. Moreover, the typical power consumptions for TFTs in the subthreshold region are in the order of nano-watts, thus making them suitable for low power design. For these reasons, a-Si:H TFT I-V characteristics in the forward subthreshold operation are investigated. First, we have derived the static and dynamic models of a-Si:H TFT in the forward subthreshold region. Second, we have verified our theoretical models with experimental results. Third, we have proven that a-Si:H TFT experiences no subthreshold slope degradation or threshold voltage shift in the forward subthreshold operation. Finally, we have studied a-Si:H TFT current mirror circuit applications. Measurements regarding the fidelity of current matching in the forward subthreshold region have been performed, and results are shown. | en |
dc.format | application/pdf | en |
dc.format.extent | 664632 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/868 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2005, Zhu, Lei. All rights reserved. | en |
dc.subject | Electrical & Computer Engineering | en |
dc.subject | thin-film transistor | en |
dc.subject | device modeling | en |
dc.subject | subthreshold operation | en |
dc.title | Modeling of a-Si:H TFT I-V Characteristics in the Forward Subthreshold Operation | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Electrical and Computer Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1