Effect of Background Water Matrices on Pharmaceutical and Personal Care Product Removal by UV-LED/TiO2
dc.contributor.author | Fattahi, Azar | |
dc.contributor.author | Jaciw-Zurakowsky, Ivana | |
dc.contributor.author | Srikanthan, Nivetha | |
dc.contributor.author | Bragg, Leslie M. | |
dc.contributor.author | Liang, Robert | |
dc.contributor.author | Zhou, Norman Y. | |
dc.contributor.author | Servos, Mark. R. | |
dc.contributor.author | Arlos, Maricor Jane | |
dc.date.accessioned | 2022-06-20T21:02:28Z | |
dc.date.available | 2022-06-20T21:02:28Z | |
dc.date.issued | 2021-04-30 | |
dc.description.abstract | In this study, we evaluated the effectiveness of UV-LED-irradiated TiO2 in removing 24 commonly detected PPCPs in two water matrices (municipal wastewater effluent and Suwannee River NOM–synthetic water) and compared their performance with that of ultrapure water. Relatively fast removal kinetics were observed for 29% and 12% of the PPCPs in ultrapure water and synthetic surface water, respectively (kapp of 1–2 min−1). However, they all remained recalcitrant to photocatalysis when using wastewater effluent as the background matrix (kapp < 0.1 min−1). We also observed that the pH-corrected octanol/water partition coefficient (log Dow) correlated well with PPCP degradation rate constants in ultrapure water, whereas molecular weight was strongly associated with the rate constants in both synthetic surface water and wastewater. The electrical energy per order (EEO) values calculated at the end of the experiments suggest that UV-LED/P25 can be an energy-efficient method for water treatment applications (2.96, 4.77, and 16.36 kW h m−3 in ultrapure water, synthetic surface water, and wastewater effluents, respectively). Although TiO2 photocatalysis is a promising approach in removing PPCPs, our results indicate that additional challenges need to be overcome for PPCPs in more complex water matrices, including an assessment of photocatalytic removal under different background water matrices. | en |
dc.description.sponsorship | Canada Research Chair||Natural Sciences and Engineering Research Council||Strategic Project Grant (STPGP 430654-12)||Schwartz-Resiman Foundation | en |
dc.identifier.uri | https://doi.org/10.3390/catal11050576 | |
dc.identifier.uri | http://hdl.handle.net/10012/18401 | |
dc.language.iso | en | en |
dc.publisher | Multidisciplinary Digital Publishing Institute | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | synthetic surface water | en |
dc.subject | TiO2 photocatalysis | en |
dc.subject | pharmaceuticals and personal care products | en |
dc.subject | UV-LED | en |
dc.subject | wastewater effluents | en |
dc.title | Effect of Background Water Matrices on Pharmaceutical and Personal Care Product Removal by UV-LED/TiO2 | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Fattahi, A., Jaciw-Zurakowsky, I., Srikanthan, N., Bragg, L., Liang, R., Zhou, N., Servos, M., & Arlos, M. (2021). Effect of Background Water Matrices on Pharmaceutical and Personal Care Product Removal by UV-LED/TiO2. Catalysts, 11(5), 576. https://doi.org/10.3390/catal11050576 | en |
uws.contributor.affiliation1 | Faculty of Science | en |
uws.contributor.affiliation2 | Biology | en |
uws.contributor.affiliation2 | Chemistry | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Background Water Matrices on Pharmaceutical and Personal Care Product Removal by UV-LED TiO2.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: