A Study on Urban Water Reuse Management Modeling
dc.contributor.author | Zhang, Changyu | en |
dc.date.accessioned | 2006-08-22T14:01:27Z | |
dc.date.available | 2006-08-22T14:01:27Z | |
dc.date.issued | 2005 | en |
dc.date.submitted | 2005 | en |
dc.description.abstract | This research deals with urban water reuse planning and management modeling in the context of sustainable development. Rapid urbanization and population growth have presented a great challenge to urban water resources management. As water reuse may alleviate pollution loads and enhance water supply sources, water reuse is being recognized as a sustainable urban water management strategy and is becoming increasingly attractive in urban water resources management. An efficient water reuse planning and management model is of significance in promoting water reuse practices. This thesis introduces an urban water reuse management and planning model using optimization methods with an emphasis on modeling uncertainty issues associated with water demand and water quality. The model is developed in conjunction with the overall urban water system with considerations over water supply, water demand, water distribution, water quality, and wastewater treatment and discharge. The objective of the model is to minimize the overall cost of the system subject to technological, societal and environmental constraints. Uncertainty issues associated with water demand and treatment quality are modeled by introducing stochastic programming methods, namely, two-stage stochastic recourse programming and chance-constraint programming. The model is capable of identifying and evaluating water reuse in urban water systems to optimize the allocation of urban water resources with regard to uncertainties. It thus provides essential information in planning and managing urban water reuse systems towards a more sustainable urban water resources management. An application was presented in order to demonstrate the modeling process and to analyze the impact of uncertainties. | en |
dc.format | application/pdf | en |
dc.format.extent | 1396118 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/795 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2005, Zhang, Changyu. All rights reserved. | en |
dc.subject | Systems Design | en |
dc.subject | Urban Water Management Modeling | en |
dc.subject | Water Reuse | en |
dc.subject | Stochastic Optimization | en |
dc.subject | GIS | en |
dc.title | A Study on Urban Water Reuse Management Modeling | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Systems Design Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1