High-resolution laser excitation spectroscopy of metal-containing free radicals using a supersonic molecular beam spectrometer
| dc.contributor.author | Zhao, Chunfeng | en |
| dc.date.accessioned | 2006-07-28T19:03:23Z | |
| dc.date.available | 2006-07-28T19:03:23Z | |
| dc.date.issued | 1997 | en |
| dc.date.submitted | 1997 | en |
| dc.description.abstract | This thesis describes the building of a new supersonic molecular beam, laser-induced fluorescence spectrometer and its application to the spectroscopy of various metal containing radicals. Using this spectrometer, laser vaporized metals (Ca and Sr) react with reactants such as D2), NH3 and HOCH3 and, because of the cooling effect of the supersonic molecular beam, rotationally resolved spectra can be obtained for some larger molecules. | en |
| dc.format | application/pdf | en |
| dc.format.extent | 3865092 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/212 | |
| dc.language.iso | en | en |
| dc.pending | false | en |
| dc.publisher | University of Waterloo | en |
| dc.rights | Copyright: 1997, Zhao, Chunfeng. All rights reserved. | en |
| dc.subject | Harvested from Collections Canada | en |
| dc.title | High-resolution laser excitation spectroscopy of metal-containing free radicals using a supersonic molecular beam spectrometer | en |
| dc.type | Doctoral Thesis | en |
| uws-etd.degree | Ph.D. | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1