Modeling Continuous Emotional Appraisals of Music Using System Identification
dc.contributor.author | Korhonen, Mark | en |
dc.date.accessioned | 2006-08-22T13:51:49Z | |
dc.date.available | 2006-08-22T13:51:49Z | |
dc.date.issued | 2004 | en |
dc.date.submitted | 2004 | en |
dc.description.abstract | The goal of this project is to apply system identification techniques to model people's perception of emotion in music as a function of time. Emotional appraisals of six selections of classical music are measured from volunteers who continuously quantify emotion using the dimensions valence and arousal. Also, features that communicate emotion are extracted from the music as a function of time. By treating the features as inputs to a system and the emotional appraisals as outputs of that system, linear models of the emotional appraisals are created. The models are validated by predicting a listener's emotional appraisals of a musical selection (song) unfamiliar to the system. The results of this project show that system identification provides a means to improve previous models for individual songs by allowing them to generalize emotional appraisals for a genre of music. The average <i>R</i>² statistic of the best model structure in this project is 7. 7% for valence and 75. 1% for arousal, which is comparable to the <i>R</i>² statistics for models of individual songs. | en |
dc.format | application/pdf | en |
dc.format.extent | 1230408 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/879 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2004, Korhonen, Mark. All rights reserved. | en |
dc.subject | Systems Design | en |
dc.subject | emotion | en |
dc.subject | appraisal | en |
dc.subject | music | en |
dc.subject | time series | en |
dc.subject | system identification | en |
dc.subject | model | en |
dc.title | Modeling Continuous Emotional Appraisals of Music Using System Identification | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Systems Design Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1