Characterisation and Optimization of Ultrashort Laser Pulses
dc.contributor.author | Macpherson, James | en |
dc.date.accessioned | 2006-08-22T14:42:11Z | |
dc.date.available | 2006-08-22T14:42:11Z | |
dc.date.issued | 2003 | en |
dc.date.submitted | 2003 | en |
dc.description.abstract | The ultrafast optical regime is defined, as it applies to laser pulses, along with a brief introduction to pulse generation and characterisation technologies. A more extensive description of our particular amplified pulse generation and SPIDER characterisation systems follows. Data verifying the correct operation of the characterisation system is presented and interpreted. Our laser system is then characterised in two different configurations. In each case, the data describing the system is presented and analyzed. Conclusions are made regarding the performance of both the characterisation and laser systems, along with suggested improvements for each. | en |
dc.format | application/pdf | en |
dc.format.extent | 588002 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1237 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2003, Macpherson, James. All rights reserved. | en |
dc.subject | Physics & Astronomy | en |
dc.subject | Ultrafast | en |
dc.subject | Ultrashort | en |
dc.subject | Laser | en |
dc.subject | SPIDER | en |
dc.subject | Pulse | en |
dc.subject | femtosecond | en |
dc.title | Characterisation and Optimization of Ultrashort Laser Pulses | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Science | en |
uws-etd.degree.department | Physics | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1