Single photon measurements: from spin-orbit lattices to ultrafast pulses
dc.contributor.author | Cheng, Sandra | |
dc.date.accessioned | 2021-09-13T17:27:22Z | |
dc.date.available | 2021-09-13T17:27:22Z | |
dc.date.issued | 2021-09-13 | |
dc.date.submitted | 2021-09-01 | |
dc.description.abstract | Single photons are naturally suited to quantum information processes as they can carry entanglement in multiple degrees of freedom and maintain coherence easily. In order to fully harness single photons for this use, it is vital to be able to mould, manipulate and measure their properties in all of these degrees of freedom. In the spirit of working towards this overarching goal, this thesis consists of two experiments that control and evaluate entangled single photon pairs. In the first, we generate lattices of spin-orbit entangled photon states which are used in a remote state preparation protocol. The success of the protocol is confirmed by using an electron-multiplying intensified CCD camera and a pixelwise tomography technique. We propose that these hybrid lattice states be used in quantum communications, and quantum sensing and control. The pixelwise analysis may also be helpful for observing other spatially-dependent entangled states. In the second, one partner of an energy-time entangled pair is sent through an ultrafast switch which functions by the optical Kerr effect. It is a work-in-progress with the goal of demonstrating a sub-picosecond switching speed for the further manipulation of single photons. All-optical switching is not limited by electronic speed which makes it important for applications for classical and quantum communications, and imaging and microscopy applications. In particular, we propose that this all-optical Kerr switch is used for the reconstruction of a two-photon entangled state in a third-order cross-correlation. | en |
dc.identifier.uri | http://hdl.handle.net/10012/17379 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | quantum information | en |
dc.subject | photon entanglement | en |
dc.subject | ultrafast switching | en |
dc.subject | quantum optics | en |
dc.subject | spin-orbit lattices | en |
dc.subject | ultrafast optics | en |
dc.title | Single photon measurements: from spin-orbit lattices to ultrafast pulses | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Science | en |
uws-etd.degree.department | Physics and Astronomy | en |
uws-etd.degree.discipline | Physics (Quantum Information) | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.comment.hidden | This is the corrected version (Author's Declaration updated, moved pages of Statement of Contributions and List of Abbreviations). | en |
uws.contributor.advisor | Resch, Kevin | |
uws.contributor.affiliation1 | Faculty of Science | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cheng_Sandra.pdf
- Size:
- 8.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Edited Master's thesis as per UWSpace revisions
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: