Achieving Fairness in 802.11-Based Multi-channel Wireless Mesh Networks
dc.contributor.author | Lee, Ann | en |
dc.date.accessioned | 2007-05-08T13:42:34Z | |
dc.date.available | 2007-05-08T13:42:34Z | |
dc.date.issued | 2006 | en |
dc.date.submitted | 2006 | en |
dc.description.abstract | Multi-hop wireless networks based on 802. 11 are being used more widely as an alternative technology for last-mile broadband Internet access. Their benefits include ease of deployment and lower cost. Such networks are not without problems. Current research on such networks aims at a number of challenges, including overcoming capacity limitation and poor fairness. <br /><br /> The focus of our research is for achieving fairness in multi-channel multi-hop wireless networks. First, we review the literature for different methods for representing link-contention areas, and the existing single-channel fairness computational model. Second, we generalize the fairness constraints applied to each link-contention area, defined in the existing single-channel fairness reference model, to multi-channel models. Third, by adopting the concepts of link-usage matrix and medium-usage matrix to represent network topology and flow status, and using Collision Domain theory and Clique Graph theory to represent link-contention area, we develop a computational model to compute optimal MAC-layer bandwidth allocated to each flow in a multi-channel multi-hop WMN. We simulate various network configurations to evaluate the performance of the fairness algorithm based on the above computational model in different scenarios. We have found that in the multi-channel environment, our extension to the Collision Domain model generally provides a more accurate estimation of network capacity. Based on this model, we have extended the source-rate-limiting mechanism, which limits the flow rate to its fair share computed by the computational model. Experimental results that validate these findings are presented in this thesis. | en |
dc.format | application/pdf | en |
dc.format.extent | 776383 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/2827 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2006, Lee, Ann. All rights reserved. | en |
dc.subject | Electrical & Computer Engineering | en |
dc.subject | fairness 802.11 multi-channel wireless mesh networks | en |
dc.title | Achieving Fairness in 802.11-Based Multi-channel Wireless Mesh Networks | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Electrical and Computer Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1