Efficient Propagators for Global Constraints
dc.contributor.author | Quimper, Claude-Guy | en |
dc.date.accessioned | 2007-05-08T14:00:33Z | |
dc.date.available | 2007-05-08T14:00:33Z | |
dc.date.issued | 2006 | en |
dc.date.submitted | 2006 | en |
dc.description.abstract | We study in this thesis three well known global constraints. The All-Different constraint restricts a set of variables to be assigned to distinct values. The <em>global cardinality constraint</em> (GCC) ensures that a value <em>v</em> is assigned to at least <em>l<sub>v</sub></em> variables and to at most <em>u<sub>v</sub></em> variables among a set of given variables where <em>l<sub>v</sub></em> and <em>u<sub>v</sub></em> are non-negative integers such that <em>l<sub>v</sub></em> ≤ <em>u<sub>v</sub></em>. The Inter-Distance constraint ensures that all variables, among a set of variables <em>x</em><sub>1</sub>, . . . , <em>x<sub>n</sub></em>, are pairwise distant from <em>p</em>, i. e. |<em>x<sub>i</sub></em> - <em>x<sub>j</sub></em>| ≥ <em>p</em> for all <em>i</em> ≠ <em>j</em>. The All-Different constraint, the GCC, and the Inter-Distance constraint are largely used in scheduling problems. For instance, in scheduling problems where tasks with unit processing time compete for a single resource, we have an All-Different constraint on the starting time variables. When there are <em>k</em> resources, we have a GCC with <em>l<sub>v</sub></em> = 0 and <em>u<sub>v</sub></em> = <em>k</em> over all starting time variables. Finally, if tasks have processing time <em>t</em> and compete for a single resource, we have an Inter-Distance constraint with <em>p</em> = <em>t</em> over all starting time variables. We present new propagators for the All-Different constraint, the GCC, and the Inter-Distance constraint i. e. , new filtering algorithms that reduce the search space according to these constraints. For a given consistency, our propagators outperform previous propagators both in practice and in theory. The gains in performance are achieved through judicious use of advanced data structures combined with novel results on the structural properties of the constraints. | en |
dc.format | application/pdf | en |
dc.format.extent | 983035 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/2916 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2006, Quimper, Claude-Guy. All rights reserved. | en |
dc.subject | Computer Science | en |
dc.subject | Constraint Programming | en |
dc.subject | Global Constraints | en |
dc.subject | Propagators | en |
dc.subject | All-Different constraint | en |
dc.subject | Global Cardinality Constraint | en |
dc.subject | GCC | en |
dc.subject | Inter-Distance Constraint | en |
dc.title | Efficient Propagators for Global Constraints | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Doctor of Philosophy | en |
uws-etd.degree.department | School of Computer Science | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1