Building Local Resilience To Climate Change Vulnerability In Small-Scale Fishery Communities Of Lake Volta, Ghana.
dc.contributor.author | Amoah Agyapong, Rosina | |
dc.date.accessioned | 2021-08-30T17:27:35Z | |
dc.date.available | 2021-08-30T17:27:35Z | |
dc.date.issued | 2021-08-30 | |
dc.date.submitted | 2021-08-22 | |
dc.description.abstract | Climate change affects fishing globally, and the world’s 100 million small-scale fisheries (SSF) are no exception. Despite the high number of SSFs worldwide and their significant economic contributions, SSFs often go understudied. The SSF sector continues to suffer from rapid depletion of fish resources due to climate change, affecting livelihoods and increasing their vulnerability worldwide. This study aims to understand the climate vulnerabilities experienced by SSFs communities, the challenges to building resilience, and the nature of governance responses needed to address impacts in Lake Volta, Ghana. A qualitative research method was used in gathering information for this research. Secondary data collection methods were used instead of primary data collection due to the Covid-19 pandemic. A systematic literature review was used with the help of a reference management tool known as the Zotero to collect, analyze, and organize existing literature using search engines. Also, the pragmatic worldview and I-ADApT framework are adopted to understand the various variations of adaptations, governing systems, vulnerabilities and resilience strategies in SSFs communities affected by climate change. The study found that communities adapt to climate change impacts by diversifying their livelihoods and migrating to cities for alternative employment. However, their strategies are not integrated into policymaking and adaptation policies. The results of this study support designing policies fostering community adaptation and resilience and exceptional attention to local knowledge and participation in decision-making. The study recommends that policymakers embrace the essence of enhancing alternative livelihood strategies for the fishing communities in Lake Volta to help combat the effects of climate change. To this end, this study identifies the following as strategies to enhance adaptation and resilience through policy-making: facilitating the transition to alternative livelihoods, strengthening and building local capacities to reduce risk and vulnerability, responding to income uncertainty and fish stocks variations by countering climate change effects. | en |
dc.identifier.uri | http://hdl.handle.net/10012/17317 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | small-scale fisheries | en |
dc.subject | resilience | en |
dc.subject | vulnerability | en |
dc.subject | viability | en |
dc.subject | climate change | en |
dc.subject | community adaptation | en |
dc.title | Building Local Resilience To Climate Change Vulnerability In Small-Scale Fishery Communities Of Lake Volta, Ghana. | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Environmental Studies | en |
uws-etd.degree.department | School of Environment, Enterprise and Development | en |
uws-etd.degree.discipline | Sustainability Management | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Nayak, Prateep Kumar | |
uws.contributor.affiliation1 | Faculty of Environment | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amoah-Agyapong_Rosina.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Research Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: