Rare Events Prediction: Rogue Waves and Drags
| dc.contributor.advisor | Yevick, David | |
| dc.contributor.author | Tong, Ming | |
| dc.date.accessioned | 2018-10-24T14:27:19Z | |
| dc.date.available | 2018-10-24T14:27:19Z | |
| dc.date.issued | 2018-10-24 | |
| dc.date.submitted | 2018-10-18 | |
| dc.description.abstract | Rogue waves are rare events with unusually large wave amplitudes. In this thesis the multicanonical procedure is applied to the one-dimensional nonlinear Schrödinger equation in conjunction with a high order finite difference solution procedure to determine the probability distribution function of rogue wave power and heights. The analysis demonstrates a logarithmic dependence of the slope of the probability distribution function on the nonlinearity coefficient at large heights. The results of the multicanonical procedure helps explain the mechanism of rogue waves and confirms that the nonlinearity generates rogue waves. Small deformation of an obstacle in fluid flows can in extreme cases result in anomalous drag coefficients. A multicanonical procedure is applied to the two-dimensional Navier-Stokes equation in conjunction with the lattice Boltzmann method to determine the probability distribution functions of the drags generated by a two-dimensional square/rectangular obstacle in quasi-random input flow patterns and for random surface roughness. The results demonstrate that the multicanonical method can estimate the probability distribution function in low-probability regions with far less computational effort than standard techniques. | en |
| dc.identifier.uri | http://hdl.handle.net/10012/14055 | |
| dc.language.iso | en | en |
| dc.pending | false | |
| dc.publisher | University of Waterloo | en |
| dc.subject | Rogue Wave | en |
| dc.subject | Oceanic Wave | en |
| dc.subject | Fluid Flow | en |
| dc.subject | Multicanonical Monte Carlo | en |
| dc.subject | Rare Event | en |
| dc.title | Rare Events Prediction: Rogue Waves and Drags | en |
| dc.type | Master Thesis | en |
| uws-etd.degree | Master of Science | en |
| uws-etd.degree.department | Physics and Astronomy | en |
| uws-etd.degree.discipline | Physics | en |
| uws-etd.degree.grantor | University of Waterloo | en |
| uws.comment.hidden | Hello, I hope the thesis can be accepted by Oct 25th because I need to finish the PhD program admission before 25th. All revisions have already been done and follow the editor's advice. Please review the thesis soon and I will respond as soon as possible if somewhere needs to be changed. Thanks, Ming Tong | en |
| uws.contributor.advisor | Yevick, David | |
| uws.contributor.affiliation1 | Faculty of Science | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.published.city | Waterloo | en |
| uws.published.country | Canada | en |
| uws.published.province | Ontario | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tong_Ming.pdf
- Size:
- 8.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Revised according to the editor's advice
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.08 KB
- Format:
- Item-specific license agreed upon to submission
- Description: