Green-function study of electrified solids
| dc.contributor.author | English, Ryan Alexander | en |
| dc.date.accessioned | 2006-07-28T19:19:03Z | |
| dc.date.available | 2006-07-28T19:19:03Z | |
| dc.date.issued | 1997 | en |
| dc.date.submitted | 1997 | en |
| dc.description.abstract | When a tight-binding chain of atoms is subjected to an electric field, its electronic energy spectrum takes on the form of the Wannier-Stark ladder. For such a system, successive use of the Dyson equation enables the recursive Green function to be derived analytically as a continued fraction, which can be expressed as a ratio of Bessel functions. The site representation of the Green function provides access to the local density of states. The versatility of this technique is illustrated via its application to infinite, semi-infinite and finite chains, as well as systems constructed piecewise from these components. In particular, the Wannier-Stark effect on surface states, hydrogen chemisorption on electrified substrates and electron transmission of molecular switches are investigated. | en |
| dc.format | application/pdf | en |
| dc.format.extent | 6040610 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/73 | |
| dc.language.iso | en | en |
| dc.pending | false | en |
| dc.publisher | University of Waterloo | en |
| dc.rights | Copyright: 1997, English, Ryan Alexander. All rights reserved. | en |
| dc.subject | Harvested from Collections Canada | en |
| dc.title | Green-function study of electrified solids | en |
| dc.type | Doctoral Thesis | en |
| uws-etd.degree | Ph.D. | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1