Understanding Clinicians’ Requirements, Perception and Acceptance of Clinical Decision Support Systems: User Study for Implementation of Sepsis Best Practice Advisory in General Paediatric Care
dc.contributor.author | Olatoye, Olamide | |
dc.date.accessioned | 2021-05-11T19:19:25Z | |
dc.date.available | 2021-05-11T19:19:25Z | |
dc.date.issued | 2021-05-11 | |
dc.date.submitted | 2021-05-07 | |
dc.description.abstract | Clinicians are faced with ever-increasing patient data as well as medical evidence which are all required for them to make the best possible decisions. Clinical Decision Support Systems (CDSS) are widely used to support clinicians’ information processing and decision making. However, clinicians as end users are hardly involved in the design and development of these decision support tools. In addition, some of these CDSS designs and processes are not properly implemented to fit into the clinicians’ workflow. The study specifically investigated clinicians’ decision-making regarding Sepsis, design and workflow requirements as well as their perception and acceptance of the Sepsis best practice advisory (BPA). Sepsis is a life-threatening disease, and it is important to identify early manifestations rapidly and reliably for timely interventions as every hour of delay increases mortality by 5-10% (37). The aim was to identify the factors that can aid the implementation of the CDSS such that there is no reduced or incorrect usage and interference with clinicians’ decision making. Successful implementation of the CDSS can further improve patient’s safety especially with regards to Sepsis care. The study was in two phases, a user interview and a moderated usability testing. Both phases were qualitative studies obtaining data from a total of 13 participants from a target population of clinicians working in the general paediatrics unit of the hospital. Decision ladders from control task analysis (ConTa) and cognitive work analysis (CWA) were used to model clinicians’ decision making and the support provided by the Sepsis BPA. The unified theory of acceptance and use of technology (UTUAT) was used to measure clinicians’ satisfaction and acceptance of the tool. The first phase of the study discovered the general experience, knowledge, challenges caring for patients with Sepsis as well as experiences with CDSS and clinicians’ projections or expectations of the Sepsis BPA. Key findings were translated into user requirements which were checked against the minimum viable product (MVP) of the Sepsis BPA and recommendations provided. The second phase discovered particular design feedback and usability issues on the MVP with more recommendations provided. The UTAUT survey results showed highly positive feedback on satisfaction, acceptance and intentions of clinicians to use the Sepsis BPA. | en |
dc.identifier.uri | http://hdl.handle.net/10012/16966 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | Human factors | en |
dc.subject | Human factors | en |
dc.subject | User Study | en |
dc.subject | User Interviews | en |
dc.subject | Usability testing | en |
dc.subject | paediatrics | en |
dc.subject | clinicians | en |
dc.title | Understanding Clinicians’ Requirements, Perception and Acceptance of Clinical Decision Support Systems: User Study for Implementation of Sepsis Best Practice Advisory in General Paediatric Care | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Systems Design Engineering | en |
uws-etd.degree.discipline | System Design Engineering | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Burns, Catherine | |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Olatoye_Olamide.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Olamide Olatoye's masters thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: