Quantitative Modelling of the Shifts and Splitting in the IR Spectra of SF<sub>6</sub> in an Ar Matrix
dc.contributor.author | Peng, Tao | en |
dc.date.accessioned | 2006-08-22T14:37:39Z | |
dc.date.available | 2006-08-22T14:37:39Z | |
dc.date.issued | 2005 | en |
dc.date.submitted | 2005 | en |
dc.description.abstract | An infrared active polyatomic molecule has several vibrational modes, each of which has a characteristic frequency. If the molecule is trapped in a matrix of perturbing atoms, those vibrational frequencies will shift, and if the vibrational mode is degenerate, the perturbation may lift the degeneracy. Such shifts and splitting are due to the dependence of the chromophore/matrix-atom interaction potential on the internal vibrational motion of the chromophore. Applying a previously-developed model for the shifting and splitting of the triply degenerate <em>ν</em><sub>3</sub> mode of SF<sub>6</sub> perturbed by a rare gas atom, we use Monte Carlo simulations to sample the accessible equilibrium configurations of the system and to predict the associated thermally averaged perturbed IR spectra. Since the experimental spectrum has 10 peaks while the triply degenerate <em>ν</em><sub>3</sub> mode of SF<sub>6</sub> in a particular environment could have at most 3 peaks, the observed spectrum must be a combination of spectra for SF<sub>6</sub> trapped in different types of lattice sites. A fit to experiment of simulated spectra generated from a family of lattice sites is then used to identify the peaks in the experimental spectrum, determine the relative importance of the various lattice sites, and semi-quantitatively reproduce the experimental spectrum. | en |
dc.format | application/pdf | en |
dc.format.extent | 2253349 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1278 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2005, Peng, Tao. All rights reserved. | en |
dc.subject | Chemistry | en |
dc.subject | Shifts | en |
dc.subject | Splitting | en |
dc.subject | IR Spectra | en |
dc.title | Quantitative Modelling of the Shifts and Splitting in the IR Spectra of SF<sub>6</sub> in an Ar Matrix | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Science | en |
uws-etd.degree.department | Chemistry and Biochemistry | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1