Determination of Colpoys Bay (Georgian Bay) benthic community trophic structure and energy flow using stable isotopes and secondary production
dc.contributor.author | Guiguer, Karin R. R. A. | en |
dc.date.accessioned | 2006-07-28T20:12:44Z | |
dc.date.available | 2006-07-28T20:12:44Z | |
dc.date.issued | 2000 | en |
dc.date.submitted | 2000 | en |
dc.format | application/pdf | en |
dc.format.extent | 5795421 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/490 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2000, Guiguer, Karin R. R. A.. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | Determination of Colpoys Bay (Georgian Bay) benthic community trophic structure and energy flow using stable isotopes and secondary production | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1