Evaluation of instantaneous and cumulative models for reactivity ratio estimation with multiresponse scenarios
dc.contributor.author | Zhou, Xiaoqin | en |
dc.date.accessioned | 2006-08-22T13:56:53Z | |
dc.date.available | 2006-08-22T13:56:53Z | |
dc.date.issued | 2004 | en |
dc.date.submitted | 2004 | en |
dc.description.abstract | Estimating reactivity ratios in multicomponent polymerizations is becoming increasingly important. At the same time, using cumulative models is becoming imperative, as some multicomponent systems are inherently so fast that instantaneous "approximate" models can not be used. In the first part of the thesis, triad fractions (sequence length characteristics) are employed in a multiresponse scenario, investigating different error structures and levels. A comparison is given between instantaneous triad fraction models and instantaneous composition model, which represent the current state-of-the-art. In the second part of the thesis, extensions are discussed with cumulative composition and triad fraction models over the whole conversion range, thus relating the problem of reactivity ratio estimation to the optimal design of experiments (i. e. optimal sampling) over polymerization time and conversion. The performance of cumulative multiresponse models is superior to that of their instantaneous counterparts, which can be explained from an information content point of view. As a side-project, the existence of azeotropic points is investigated in terpolymer (Alfrey-Goldfinger equation) and tetrapolymer (Walling-Briggs equation) systems. | en |
dc.format | application/pdf | en |
dc.format.extent | 2480481 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/959 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2004, Zhou, Xiaoqin. All rights reserved. | en |
dc.subject | Chemical Engineering | en |
dc.subject | reactivity ratio | en |
dc.subject | experimental design | en |
dc.subject | multiresponse | en |
dc.subject | cumulative model | en |
dc.subject | azeotropic point | en |
dc.subject | terpolymer | en |
dc.subject | copolymer | en |
dc.subject | multicomponent polymer | en |
dc.subject | error structure | en |
dc.title | Evaluation of instantaneous and cumulative models for reactivity ratio estimation with multiresponse scenarios | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Engineering | en |
uws-etd.degree.department | Chemical Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1