Advancements in ThermOcular image processing algorithms for precise ocular surface temperature analysis
dc.contributor.author | shahsavari, mohammad navid | |
dc.date.accessioned | 2024-05-22T16:20:54Z | |
dc.date.issued | 2024-05-22 | |
dc.date.submitted | 2024-05-17 | |
dc.description.abstract | In recent advancements in the field of Ocular Surface Temperature (OST) measurement, this thesis presents significant enhancements to the ThermOcular system, primarily focusing on its application in real-world clinical and diagnostic settings. The ThermOcular system, initially developed for precise OST measurement using infrared thermography, serves as a pivotal tool in measuring and tracking the OST in different components of the ocular surface. Recognizing the potential and limitations of the existing system, this work aims to introduce improvements that significantly elevate its diagnostic accuracy, user-independence, and overall applicability in clinical environments. In this thesis, a comprehensive strategy to refine the ThermOcular system is introduced, highlighting the simplification of the control point selection for clinicians using an innovative eye tag integration. This development is aimed at enhancing the registration process’s efficiency by reducing the need for manual input and the associated error margin prevalent in the prior methodology. Alongside, the thesis describes an enhancement of image segmentation accuracy, using state-of-the-art machine learning models trained on a comprehensive dataset prepared for this purpose. These models enable more precise classification of ocular components, crucial for accurate OST measurement. The thesis also addresses the challenge of artifacts due to the presence of eyelashes in thermal images and the effect of blinks on tracked OST, which previously compromised measurement accuracy. By developing and implementing algorithms for artifact detection and elimination, the thesis ensures that these common issues no longer compromise the reliability of OST assessments. This not only enhances measurement precision, but also contributes to the system’s robustness against varied conditions. In conclusion, the thesis encapsulates a significant advance in the domain of ocular health diagnostics using the ThermOcular system. By focusing on automation, accuracy, and artifact mitigation, this work contributes to the development of a more reliable, efficient, and clinically applicable system for OST measurement. The advancements highlighted in this thesis not only underscore the potential of infrared thermography in ocular diagnostics, but also pave the way for future research in this evolving field. | en |
dc.identifier.uri | http://hdl.handle.net/10012/20580 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | ocular surface temperature | en |
dc.subject | semantic segmentation | en |
dc.subject | image registration | en |
dc.subject | thermocular | en |
dc.subject | thermography | en |
dc.subject | dry eye disease | en |
dc.subject | tear film | en |
dc.title | Advancements in ThermOcular image processing algorithms for precise ocular surface temperature analysis | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Science | en |
uws-etd.degree.department | School of Optometry and Vision Science | en |
uws-etd.degree.discipline | Vision Science | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo | 2025-05-22T16:20:54Z | |
uws-etd.embargo.terms | 1 year | en |
uws.contributor.advisor | Murphy, Paul | |
uws.contributor.advisor | Wong, Alexander | |
uws.contributor.affiliation1 | Faculty of Science | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: