Developing a Suitability Index for Residential Land Use: A case study in Dianchi Drainage Area
dc.contributor.author | Mu, Yao | en |
dc.date.accessioned | 2007-05-08T13:55:57Z | |
dc.date.available | 2007-05-08T13:55:57Z | |
dc.date.issued | 2006 | en |
dc.date.submitted | 2006 | en |
dc.description.abstract | The conflict between residential land and agriculture land in China is increasingly sharpened, especially when some urban development began to sprawl to the suburban and rural areas. In order to plan land resources properly, land suitability assessment is often conducted to determine which type of land use is most appropriate for a particular location. <br /><br /> The main objective of this study is to examine how land suitability assessment methods could be used in land planning processes in the Dianchi Drainage Area (DDA) in Southwest China to identify where future residential development should be located. The 1991 Toronto Waterfront Plan and the more recent 2005 Ontario Greenbelt Plan are examined and used to develop a framework which describes the potential for land suitability assessment in the DDA. Data limitations did not permit a suitability analysis to be completed for the DDA, however a description of methodologies for conducting residential land suitability analysis and required data are presented based on a review of relevant literature. The paper concludes with a discussion of the feasibility of land suitability in the DDA and other areas in China and also suggests opportunities for future research. | en |
dc.format | application/pdf | en |
dc.format.extent | 1748260 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/2912 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2006, Mu, Yao. All rights reserved. | en |
dc.subject | Geography | en |
dc.subject | land suitability assessment | en |
dc.subject | residential land use | en |
dc.subject | land use planning | en |
dc.title | Developing a Suitability Index for Residential Land Use: A case study in Dianchi Drainage Area | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Environmental Studies | en |
uws-etd.degree.department | Geography | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1