Selected projects in gas-phase spectroscopy
| dc.contributor.author | Colarusso, Pina | en |
| dc.date.accessioned | 2006-07-28T20:02:46Z | |
| dc.date.available | 2006-07-28T20:02:46Z | |
| dc.date.issued | 1997 | en |
| dc.date.submitted | 1997 | en |
| dc.description.abstract | Three projects have been carried out in the area of gas-phase spectroscopy: i. The infrared emission spectra of the transient molecules HBO and DBO have been obtained with a Fourier transform spectrometer. The rotational-vibrational transitions were recorded at a resolution of 0.01 cm^-1 over the wavenumber range between 350 and 4000 cm^-1. The line positions have been measured and analyzed. ii. The infrared spectra of gas-phase uracil, thymine, and adenine have been recorded from 100 to 3700 cm^-1 at a resolution of 1 cm^-1. The vibrational band positions and qualitative band intensities are reported and compared to published matrix data and to theoretical calculations. The work suggests that gas-phase emission spectroscopy is a sensitive technique for recording the spectra of organic and biological molecules. iii. The ionization potentials of neutral osmium and iridium atoms have been obtained by mass-analyzed optical-optical double resonance spectroscopy. Observation of the photoionization thresholds have yielded approximate values of 68058+_2 cm^-1 for Os 1 and 72324+_2 cm^-1 for Ir 1. In addition, high-lying ns and nd Rydberg series have been recorded and fit to a standard expression in order to obtain independent estimates of the ionization potentials. The results are 68058.9+_1.6 cm^-1 for Os 1 and 72323.9+_1.8 cm^-1 for Ir 1. | en |
| dc.format | application/pdf | en |
| dc.format.extent | 7764344 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/152 | |
| dc.language.iso | en | en |
| dc.pending | false | en |
| dc.publisher | University of Waterloo | en |
| dc.rights | Copyright: 1997, Colarusso, Pina. All rights reserved. | en |
| dc.subject | Harvested from Collections Canada | en |
| dc.title | Selected projects in gas-phase spectroscopy | en |
| dc.type | Doctoral Thesis | en |
| uws-etd.degree | Ph.D. | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1