Some Functional Equations Connected with the Utility of Gains and Losses
dc.contributor.author | Titioura, Andrei | en |
dc.date.accessioned | 2006-08-22T14:20:13Z | |
dc.date.available | 2006-08-22T14:20:13Z | |
dc.date.issued | 2002 | en |
dc.date.submitted | 2002 | en |
dc.description.abstract | The behavioral properties shown by people when they make selections between different choices will be studied. Based on empirical and logical data a mathematical axiomatic model is built. D. Luce is a major contributor in this area. This thesis is based on his works and those of his many co-authors. Three approaches will be considered that lead to the rank-dependent utility representation of binary gambles composed only of gains (losses) relative to a status quo. The proofs involve the theory of functional equations which is a very powerful tool giving the precise numerical representations. | en |
dc.format | application/pdf | en |
dc.format.extent | 323360 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1013 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2002, Titioura, Andrei. All rights reserved. | en |
dc.subject | Mathematics | en |
dc.subject | Utility | en |
dc.subject | functional equations | en |
dc.subject | binary gambles | en |
dc.subject | RDU representation | en |
dc.title | Some Functional Equations Connected with the Utility of Gains and Losses | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Mathematics | en |
uws-etd.degree.department | Pure Mathematics | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1