Integrating passive microwave remotely sensed imagery and gridded atmospheric data, a study of North American Prairie snow cover
| dc.contributor.author | Derksen, Christopher Peter | en |
| dc.date.accessioned | 2006-07-28T20:16:27Z | |
| dc.date.available | 2006-07-28T20:16:27Z | |
| dc.date.issued | 2001 | en |
| dc.date.submitted | 2001 | en |
| dc.description.abstract | Terrestrial snow cover is an important climatological variable because of its influence on the surface radiative balance, and a significant hydrological variable as it acts as the frozen storage term in the water balance. Characterizing regional snow cover patterns, and atmospheric triggers to their accumulation and ablation is therefore significant given the important role that snow cover plays in global energy and water cycles. Satellite passive-microwave imagery has been used as a source of snow cover information because of all-weather imaging capabilities, rapid scene revisit time, and the ability to derive quantitative estimates of snow water equivalent (SWE). | en |
| dc.format | application/pdf | en |
| dc.format.extent | 13134281 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/674 | |
| dc.language.iso | en | en |
| dc.pending | false | en |
| dc.publisher | University of Waterloo | en |
| dc.rights | Copyright: 2001, Derksen, Christopher Peter. All rights reserved. | en |
| dc.subject | Harvested from Collections Canada | en |
| dc.title | Integrating passive microwave remotely sensed imagery and gridded atmospheric data, a study of North American Prairie snow cover | en |
| dc.type | Doctoral Thesis | en |
| uws-etd.degree | Ph.D. | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1