Developments Towards Chromophore-Selectivity in Photoacoustic Remote Sensing Microscopy
dc.contributor.author | Pellegrino, Nicholas | |
dc.date.accessioned | 2022-04-28T19:56:11Z | |
dc.date.available | 2022-04-28T19:56:11Z | |
dc.date.issued | 2022-04-28 | |
dc.date.submitted | 2022-04-22 | |
dc.description.abstract | Medical imaging serves to diagnose and monitor illnesses in clinical settings. Several modalities such as X-Ray and Ultrasound have become ubiquitous due to their high utility. Photoacoustic microscopy, based on the photoacoustic effect originally discovered by Alexander Graham Bell, is sensitive to optical absorption contrast. This is highly useful in biomedical applications where the endogenous absorption contrast of tissue can directly be imaged, enabling label-free microscopy. Applications include histological assessment of tissue in support of cancerous tissue resection surgeries, as well as the functional imaging applications of blood oxygen saturation (sO2) and metabolic rate (MRO2) imaging. Recently, Photoacoustic Remote Sensing Microscopy (PARS), an all-optical implementation of photoacoustic microscopy, was pioneered by Parsin Haji Reza. This thesis makes three main contributions supporting the development of PARS microscopy. The first is the creation of an inverse model designed to solve for the concentrations of individual chromophores when imaged using several excitation wavelengths. To achieve this, constraints and considerations specific to PARS are designed and employed. The inverse model allows for the concentrations of oxy- and deoxyhemoglobin to be solved for, enabling sO2 estimation. This was performed in-vivo in an ocular setting, demonstrating the first non-contact photoacoustic measurement of sO2 in the eye. The second contribution is an in-depth experimental study of Stimulated Raman Scattering (SRS) in single-mode optical fiber as a means of generating multi-wavelength light from a conventional single-wavelength laser source. Effects associated with several laser parameters and properties of optical fiber are studied. Results of this study will find use in the apparatus design for nearly any multi-wavelength PARS application, typically where imaged absorbers must be unmixed, and in particular, in sO2 estimation. The final contribution is the development of a novel unsupervised time-domain feature-learning algorithm, designed to learn characteristic signal shapes. This allowed tissue sub-components to be discerned in PARS imagery of both unstained human breast tissue on slides and freshly resected murine brain tissue without the need to use multiple excitation wavelengths nor have any prior knowledge of the time-domain characteristics associated with individual components. The contributions made in this thesis represent significant steps towards the use of PARS for a broad range of applications where unmixing, or more specifically, discerning underlying components of the imaged target is required — beyond sO2 estimation or emulation of standard histological techniques. Furthermore, the improved understanding of how SRS can be used to generate additional excitation wavelengths opens the door to imaging an abundance of bio-molecules, thus broadening the scope and richness of the gamut of targets that PARS is capable of imaging. | en |
dc.identifier.uri | http://hdl.handle.net/10012/18190 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | Photoacoustic Remote Sensing | en |
dc.subject | PARS | en |
dc.subject | medical imaging | en |
dc.subject | biomedical | en |
dc.subject | optics | en |
dc.subject | raman scattering | en |
dc.subject | fiber optics | en |
dc.subject | blood oxygen saturation | en |
dc.subject | sO2 | en |
dc.subject | statistical estimation | en |
dc.subject | in-vivo | en |
dc.subject | feature extraction | en |
dc.subject | feature learning | en |
dc.subject | clustering | en |
dc.subject | signal processing | en |
dc.subject | multi-wavelength | en |
dc.subject | photoacoustic | en |
dc.subject | inverse problem | en |
dc.subject | unmixing | en |
dc.title | Developments Towards Chromophore-Selectivity in Photoacoustic Remote Sensing Microscopy | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Systems Design Engineering | en |
uws-etd.degree.discipline | System Design Engineering | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Fieguth, Paul | |
uws.contributor.advisor | Haji Reza, Parsin | |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pellegrino_Nicholas.pdf
- Size:
- 9.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis: Developments Towards Chromophore-Selectivity in Photoacoustic Remote Sensing Microscopy
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: