The level of organizational effectiveness of the (IC) construction firm, a multivariate model-based prediction methodology
dc.contributor.author | Adas, Adnan A. | en |
dc.date.accessioned | 2006-07-28T19:16:27Z | |
dc.date.available | 2006-07-28T19:16:27Z | |
dc.date.issued | 1996 | en |
dc.date.submitted | 1996 | en |
dc.format | application/pdf | en |
dc.format.extent | 17150173 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/137 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1996, Adas, Adnan A.. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | The level of organizational effectiveness of the (IC) construction firm, a multivariate model-based prediction methodology | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1