Dynamics of HI photodissociation in the A band absorption via H-atom Doppler spectroscopy
| dc.contributor.author | Gendron, Denis Julien | en | 
| dc.date.accessioned | 2006-07-28T19:56:03Z | |
| dc.date.available | 2006-07-28T19:56:03Z | |
| dc.date.issued | 1997 | en | 
| dc.date.submitted | 1997 | en | 
| dc.format | application/pdf | en | 
| dc.format.extent | 14690508 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/77 | |
| dc.language.iso | en | en | 
| dc.pending | false | en | 
| dc.publisher | University of Waterloo | en | 
| dc.rights | Copyright: 1997, Gendron, Denis Julien. All rights reserved. | en | 
| dc.subject | Harvested from Collections Canada | en | 
| dc.title | Dynamics of HI photodissociation in the A band absorption via H-atom Doppler spectroscopy | en | 
| dc.type | Doctoral Thesis | en | 
| uws-etd.degree | Ph.D. | en | 
| uws.peerReviewStatus | Unreviewed | en | 
| uws.scholarLevel | Graduate | en | 
| uws.typeOfResource | Text | en | 
Files
Original bundle
1 - 1 of 1