Raman spectral studies of solutions of formic acid and methyl formate
dc.contributor.author | Bartholomew, Richard J. | en |
dc.date.accessioned | 2006-07-28T19:39:58Z | |
dc.date.available | 2006-07-28T19:39:58Z | |
dc.date.issued | 1996 | en |
dc.date.submitted | 1996 | en |
dc.format | application/pdf | en |
dc.format.extent | 8749121 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/138 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1996, Bartholomew, Richard J.. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | Raman spectral studies of solutions of formic acid and methyl formate | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1