Second-Generation Stack Computer Architecture
dc.contributor.author | LaForest, Charles Eric | |
dc.date.accessioned | 2016-09-08T19:50:56Z | |
dc.date.available | 2016-09-08T19:50:56Z | |
dc.date.issued | 2007 | |
dc.description | The Independent Studies program closed in 2016. This thesis was one of 25 accepted by Library for long-term preservation and presentation in UWSpace. | en |
dc.description.abstract | It is commonly held in current computer architecture literature that stack-based computers were entirely superseded by the combination of pipelined, integrated microprocessors and improved compilers. While correct, the literature omits a second, new generation of stack computers that emerged at the same time. In this thesis, I develop historical, qualitative, and quantitative distinctions between the first and second generations of stack computers. I present a rebuttal of the main arguments against stack computers and show that they are not applicable to those of the second generation. I also present an example of a small, modern stack computer and compare it to the MIPS architecture. The results show that second-generation stack computers have much better performance for deeply nested or recursive code, but are correspondingly worse for iterative code. The results also show that even though the stack computer’s zero-operand instruction format only moderately increases the code density, it significantly reduces instruction memory bandwidth. | en |
dc.identifier.uri | http://hdl.handle.net/10012/10810 | |
dc.language.iso | en | en |
dc.publisher | University of Waterloo | en |
dc.relation.ispartofseries | IS 310, Thesis Phase I | en |
dc.relation.ispartofseries | IS 320, Thesis Phase II | en |
dc.subject | stack computers | en |
dc.subject | MIPS architecture | en |
dc.subject | iterative code | en |
dc.subject | nested code | en |
dc.subject | recursive code | en |
dc.subject | zero-operand instruction format | en |
dc.subject | instruction memory bandwidth | en |
dc.title | Second-Generation Stack Computer Architecture | en |
dc.type | Bachelor Thesis | en |
uws-etd.degree | Bachelor of Independent Studies | en |
uws-etd.degree.department | Independent Studies | en |
uws-etd.degree.discipline | Independent Studies | en |
uws.contributor.advisor | Morton, Andrew | |
uws.contributor.advisor | Steffan, Gregory | |
uws.contributor.affiliation1 | Faculty of Arts | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Undergraduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1