Semidefinite Programming Relaxations of the Simplified Wasserstein Barycenter Problem: An ADMM Approach
dc.contributor.author | Cheng, Jiahui | |
dc.date.accessioned | 2023-05-04T16:01:50Z | |
dc.date.available | 2023-05-04T16:01:50Z | |
dc.date.issued | 2023-05-04 | |
dc.date.submitted | 2023-04-28 | |
dc.description.abstract | The Simplified Wasserstein Barycenter problem, the problem of picking k points each chosen from a distinct set of n points as to minimize the sum of distances to their barycenter, finds applications in various areas of data science. Despite the simple formulation, it is a hard computational problem. The difficulty comes in the lack of efficient algorithms for approximating the solution. In this thesis, I propose a doubly non-negative relaxation to this problem and apply the alternating direction method of multipliers (ADMM) with intermediate update of multipliers, to efficiently compute tight lower and upper bounds on its optimal value for certain input data distributions. Our empirics show that generically the gap between upper and lower bounds is zero, though problems with symmetries exhibit positive gaps. | en |
dc.identifier.uri | http://hdl.handle.net/10012/19416 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | continuous optimization | en |
dc.subject | semidefinite programming relaxation | en |
dc.subject | Wasserstein Barycenters | en |
dc.subject | alternating direction method of multipliers | en |
dc.subject | doubly non-negative relaxation | en |
dc.subject | Peaceman-Rachford splitting method | en |
dc.subject | projection method | en |
dc.subject | splitting method | en |
dc.subject | convex relaxation | en |
dc.subject | simplified Wasserstein Barycenters | en |
dc.title | Semidefinite Programming Relaxations of the Simplified Wasserstein Barycenter Problem: An ADMM Approach | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Mathematics | en |
uws-etd.degree.department | Combinatorics and Optimization | en |
uws-etd.degree.discipline | Combinatorics and Optimization | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Wolkowicz, Henry | |
uws.contributor.advisor | Moursi, Walaa | |
uws.contributor.affiliation1 | Faculty of Mathematics | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cheng_Jeffrey.pdf
- Size:
- 604.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis - Revision 3
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: