Effect of detailed power system models in traditional and voltage-stability-constrained optimal power-flow problems
dc.contributor.author | Rosehart, William D. | |
dc.contributor.author | Canizares, Claudio A. | |
dc.contributor.author | Quintana, Victor H. | |
dc.date.accessioned | 2025-07-16T18:09:22Z | |
dc.date.available | 2025-07-16T18:09:22Z | |
dc.date.issued | 2003-02-28 | |
dc.description | (© 2003 IEEE) Rosehart, W.D., Caizares, C. A., & Quintana, V. H. (2003). Effect of detailed power system models in traditional and voltage-stability-constrained optimal power-flow problems. IEEE Transactions on Power Systems, 18(1), 27–35. https://doi.org/10.1109/tpwrs.2002.807050 | |
dc.description.abstract | In this paper, detailed generator, exponential load, and static volt-ampere-reactive (VAr) compensator models are incorporated into traditional and voltage-stability-constrained optimal power-flow problems to study the effect that the different models have on costs and system-loadability. The proposed models are compared to typical models by means of a detailed analysis of the results obtained for two IEEE test systems; interior point methods are used to obtain numerical solutions of the associated optimization problems. | |
dc.identifier.doi | 10.1109/tpwrs.2002.807050 | |
dc.identifier.issn | 0885-8950 | |
dc.identifier.uri | https://doi.org/10.1109/TPWRS.2002.807050 | |
dc.identifier.uri | https://hdl.handle.net/10012/22000 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Power Systems | |
dc.relation.ispartofseries | IEEE Transactions on Power Systems; 18(1) | |
dc.subject | optimal power flow | |
dc.subject | modeling | |
dc.subject | voltage stability | |
dc.subject | interior point methods | |
dc.title | Effect of detailed power system models in traditional and voltage-stability-constrained optimal power-flow problems | |
dc.type | Article | |
dcterms.bibliographicCitation | Rosehart, W.D., Caizares, C. A., & Quintana, V. H. (2003). Effect of detailed power system models in traditional and voltage-stability-constrained optimal power-flow problems. IEEE Transactions on Power Systems, 18(1), 27–35. https://doi.org/10.1109/tpwrs.2002.807050 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 18 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Detailed Power System_AAM.pdf
- Size:
- 188.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: