Upstream River Responses to Low Head Dam Removal
dc.contributor.author | Amos, Robert | |
dc.date.accessioned | 2008-01-21T13:55:51Z | |
dc.date.available | 2008-01-21T13:55:51Z | |
dc.date.issued | 2008-01-21T13:55:51Z | |
dc.date.submitted | 2008 | |
dc.description.abstract | Field and modelling investigations of eight failed or removed dams have been undertaken to examine the upstream effects of low head dam decommissioning on channel morphology. Failed or decommissioned sites were selected such that no upstream interventions or channel mitigation had been applied since the time of decommissioning resulting in a physically-based analog consistent with the passive dam removal restoration approach. Field surveys of the sites, which failed between 2 years and 70 years ago, included longitudinal profiles, cross-sections and bed material pavement sampling on each riffle, run, and headcut. Findings demonstrate that vertical disturbances typically in the form of headcuts frequently extend well beyond the backwater limits of most reservoirs. Although in most cases, critical velocity and shear stress thresholds were exceeded, the localized increases in friction slope where headcuts occurred demonstrated that the velocities associated with larger flows exceeded critical thresholds more often than critical shear stress thresholds. Findings show that if the grain size distributions of the underlying alluvial geologic units are close to that of critical velocity thresholds, when headcuts are initiated (with their resulting increase in friction slope), they can result in continued channel degradation upstream of impoundment regions. | en |
dc.identifier.uri | http://hdl.handle.net/10012/3497 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.subject | dam removal | en |
dc.subject | geomorphic responses | en |
dc.subject.program | Civil Engineering | en |
dc.title | Upstream River Responses to Low Head Dam Removal | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Civil and Environmental Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Upstream_River_Responses_to_Low_Head_Dam_Removal.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 247 B
- Format:
- Item-specific license agreed upon to submission
- Description: