Food-web dynamics of Lake Ontario as determined by carbon and nitrogen stable isotope analysis
| dc.contributor.author | Leggett, Michael Frederick | en |
| dc.date.accessioned | 2006-07-28T20:00:40Z | |
| dc.date.available | 2006-07-28T20:00:40Z | |
| dc.date.issued | 1998 | en |
| dc.date.submitted | 1998 | en |
| dc.description.abstract | Carbon and nitrogen stable isotopes were applied as naturally occurring tracers in determining the trophic relationships of different organisms in the pelagic food web of Lake Ontario. Particular attention was given to understanding how biogeochemical processes influenced the isotope signatures of primary producers and consumers at the base of the food chain and how isotope signatures at the baseline varied seasonally. | en |
| dc.format | application/pdf | en |
| dc.format.extent | 9268080 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10012/319 | |
| dc.language.iso | en | en |
| dc.pending | false | en |
| dc.publisher | University of Waterloo | en |
| dc.rights | Copyright: 1998, Leggett, Michael Frederick. All rights reserved. | en |
| dc.subject | Harvested from Collections Canada | en |
| dc.title | Food-web dynamics of Lake Ontario as determined by carbon and nitrogen stable isotope analysis | en |
| dc.type | Doctoral Thesis | en |
| uws-etd.degree | Ph.D. | en |
| uws.peerReviewStatus | Unreviewed | en |
| uws.scholarLevel | Graduate | en |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1