The theory of dithered quantization
dc.contributor.author | Wannamaker, Robert Alexander | en |
dc.date.accessioned | 2006-07-28T20:05:55Z | |
dc.date.available | 2006-07-28T20:05:55Z | |
dc.date.issued | 1997 | en |
dc.date.submitted | 1997 | en |
dc.description.abstract | A detailed mathematical model is presented for the analysis of multibit quantizing systems. Dithering is examined as a means for eliminating signal-dependent quantization errors, and subtractive and non-subtractive dithered systems are thoroughly explored within the established theoretical framework. Of primary interest are the statistical interdependences of signals in dithered systems and the spectral properties of the total error produced by such systems. Regarding dithered systems, many topics of practical interest are explored. These include the use of spectrally shaped dithers, dither in noise-shaping systems, the efficient generation of multi-channel dithers, and the uses of discrete-valued dither signals. | en |
dc.format | application/pdf | en |
dc.format.extent | 9366854 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/202 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1997, Wannamaker, Robert Alexander. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | The theory of dithered quantization | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1