MEMS Actuation and Self-Assembly Applied to RF and Optical Devices
dc.contributor.author | Sarkar, Niladri | en |
dc.date.accessioned | 2006-08-22T13:59:07Z | |
dc.date.available | 2006-08-22T13:59:07Z | |
dc.date.issued | 2004 | en |
dc.date.submitted | 2004 | en |
dc.description.abstract | The focus of this work involves optical and RF (radio frequency) applications of novel microactuation and self-assembly techniques in MEMS (Microelectromechanical systems). The scaling of physical forces into the micro domain is favorably used to design several types of actuators that can provide large forces and large static displacements at low operation voltages. A self-assembly method based on thermally induced localized plastic deformation of microstructures has been developed to obtain truly three-dimensional structures from a planar fabrication process. RF applications include variable discrete components such as capacitors and inductors as well as tunable coupling circuits. Optical applications include scanning micromirrors with large scan angles (>90 degrees), low operation voltages (<10 Volts), and multiple degrees of freedom. One and two-dimensional periodic structures with variable periods and orientations (with respect to an incident wave) are investigated as well, and analyzed using optical phased array concepts. Throughout the research, permanent tuning via plastic deformation and power-off latching techniques are used in order to demonstrate that the optical and RF devices can exhibit zero quiescent power consumption once their geometry is set. | en |
dc.format | application/pdf | en |
dc.format.extent | 50470440 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/902 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2004, Sarkar, Niladri . All rights reserved. | en |
dc.subject | Electrical & Computer Engineering | en |
dc.subject | MEMS | en |
dc.subject | micro-actuator | en |
dc.subject | self-assembly | en |
dc.subject | RF MEMS | en |
dc.subject | MOEMS | en |
dc.subject | optical MEMS | en |
dc.subject | micro-grating | en |
dc.subject | micromirror | en |
dc.subject | Optical Phased Array | en |
dc.title | MEMS Actuation and Self-Assembly Applied to RF and Optical Devices | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Electrical and Computer Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1