Greenhouse Gas Emissions cuts, a set of fuel-based mitigation wedges in Canada
dc.contributor.author | Hernández Enríquez, Aurora | |
dc.date.accessioned | 2023-05-24T15:05:01Z | |
dc.date.available | 2023-05-24T15:05:01Z | |
dc.date.issued | 2023-05-24 | |
dc.date.submitted | 2023-05-12 | |
dc.description.abstract | To combat climate change, a global transition from fossil fuels to renewable energy and low-carbon systems is necessary. The energy sector plays a pivotal role in this transition. This thesis aims to guide the Canadian oil and gas (O&G) industry in developing investment strategies for transitioning to renewable energy sources, supporting the 2030 Emissions Reduction Plan. Mitigation wedges provide an accessible framework for understanding emissions-reducing actions. This thesis derives a set of mitigation wedges for transitioning from fossil fuels to renewable energy, which can be applied in designing O&G companies' strategies towards achieving Canada's GHG emissions reductions. Quantitative methods and statistical analysis are applied to a balanced panel dataset collected from the Canada Energy Regulator (CER) website, including information on provinces, territories, and the entire country from 2005 to 2050, with historical data up to 2020. The study demonstrates that end-use energy demand for natural gas in the industrial and transport sectors and refined petroleum products in the industrial and residential sectors positively impacts GHG emissions reduction in the O&G industry. These four mitigation wedges can significantly contribute to the Canadian O&G industry's GHG emissions target of 42% below 2019 levels. This research offers valuable insights for decision-makers at industry and policy levels to support a successful transition to a low-carbon economy. | en |
dc.identifier.uri | http://hdl.handle.net/10012/19477 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | OLS Multivariate Linear Regression | en |
dc.subject | Fixed-Effects Panel Regression | en |
dc.subject | Mitigation Wedges | en |
dc.title | Greenhouse Gas Emissions cuts, a set of fuel-based mitigation wedges in Canada | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Environmental Studies | en |
uws-etd.degree.department | School of Environment, Enterprise and Development | en |
uws-etd.degree.discipline | Sustainability Management | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Geobey, Sean | |
uws.contributor.affiliation1 | Faculty of Environment | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HernándezEnríquez_Aurora.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis final version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: