Economic Evaluation of an Advanced Super Critical Oxy-Coal Power Plant with CO2 Capture
dc.comment.hidden | This manuscript is a restricted access document until August of 31st of 2011. Thank you very much. | en |
dc.contributor.author | Beigzadeh, Ashkan | |
dc.date.accessioned | 2009-09-03T19:40:52Z | |
dc.date.available | 2009-09-03T19:40:52Z | |
dc.date.issued | 2009-09-03T19:40:52Z | |
dc.date.submitted | 2009 | |
dc.description.abstract | Today’s carbon constrained world with its increasing demand for cheap energy and a fossil fuel intensive fleet of power producers is making carbon capture and storage (CCS) desirable. Several CCS technologies are under investigation by various research and development groups globally. One of the more promising technologies is oxy-fuel combustion, since it produces a CO2 rich flue gas which requires minor processing to meet storage condition requirements. In this study the economics of an advanced super critical oxy-coal power plant burning lignite, simulated in-house was assessed. A robust and user-friendly financial tool box has been developed with commonly acceptable default parameter settings. Capital, operation and maintenance costs were estimated along with corresponding levelized cost of electricity and CO2 avoidance costs calculated using the detailed financial model developed. A levelized cost of electricity of 131 $/MWhrnet along with a levelized CO2 avoidance cost of 64 $/tonne was estimated for an ASC oxy-coal power plant with CO2 capture. Also a levelized cost of electricity of 83 $/MWhrnet was estimated for an ASC air-fired coal power plant without CO2 capture capabilities as the base plant. The price of electricity was observed to increase from 83 $/MWhrnet to 131 $/MWhrnet translating into a 57% increase. The sensitivity of the overall economics of the process was assessed to several parameters. The overall economics was found sensitive to the choice chemical engineering plant cost index (CEPCI), capacity factor, size of power plant, debt ratio, fuel price, interest rate, and construction duration. | en |
dc.identifier.uri | http://hdl.handle.net/10012/4693 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.subject | CO2 capture | en |
dc.subject | oxy-fuel | en |
dc.subject | advanced super critical | en |
dc.subject | Carbon capture | en |
dc.subject | coal power plant | en |
dc.subject | levelized cost of electricity | en |
dc.subject | financial modelling | en |
dc.subject | LCOE | en |
dc.subject | avoidance cost | en |
dc.subject | oxy-coal | en |
dc.subject | CCS | en |
dc.subject | ASC | en |
dc.subject | CANMET | en |
dc.subject | Emission | en |
dc.subject | GHG | en |
dc.subject | Greenhouse gas | en |
dc.subject.program | Chemical Engineering | en |
dc.title | Economic Evaluation of an Advanced Super Critical Oxy-Coal Power Plant with CO2 Capture | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Chemical Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ECONOMIC__EVALUATION_OF_AN_ADVANCED_SUPER_CRITICAL_OXY-COAL_POWER_PLANT_WITH_CO2_CAPTURE_GSO_updated.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 253 B
- Format:
- Item-specific license agreed upon to submission
- Description: