A study of ultraviolet radiation effects on porcine crystalline lens and development of a new assay methodology for UV cataractogenesis investigation
dc.contributor.author | Oriowo, Olanrewaju Matthew | en |
dc.date.accessioned | 2006-07-28T19:53:23Z | |
dc.date.available | 2006-07-28T19:53:23Z | |
dc.date.issued | 2000 | en |
dc.date.submitted | 2000 | en |
dc.format | application/pdf | en |
dc.format.extent | 7349307 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/510 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2000, Oriowo, Olanrewaju Matthew. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | A study of ultraviolet radiation effects on porcine crystalline lens and development of a new assay methodology for UV cataractogenesis investigation | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1