Effects of Decision Support Tools on Cardiac Telephone Consultation Process
dc.contributor.author | Enomoto, Yukari | en |
dc.date.accessioned | 2007-05-08T13:51:07Z | |
dc.date.available | 2007-05-08T13:51:07Z | |
dc.date.issued | 2006 | en |
dc.date.submitted | 2006 | en |
dc.description.abstract | The Nursing Coordinators (NCs) at the University of Ottawa Heart Institute (UOHI) fields phone calls from patients who have been discharged and are undergoing home care procedures at a daily basis. The project described in this thesis aims to provide tools for the Personal Digital Assistant (PDA) that the NCs can use during the phone calls. The Cognitive Work Analysis (CWA) and Ecological Interface Design (EID) approach are used to identify the information requirements to design the system. Major challenges of the telephone consultation process that are additionally identified by literature review and interviewing the NCs included visibility of patients, individual differences, and lack of standardized procedures. A combination of decision trees and visualization techniques is proposed to aid the process. Implementation of decision trees would help unload mental workload especially accesses to "knowledge in the head" as well as facilitate expert knowledge transfer to less experienced nurses. Visualization tools display integration of multiple-cues from patients in an abstract nature and can be accessed by users at any point of decision process. <br /><br /> Preliminary experiment with static images showed that visualization tools helped the decision makers more when the judgement tasks were more complex. The effects of different types of decision support on the cardiac nurses in simulated telephone consultation processes were examined. The system improved the performance of the decision makers and induced different types of strategic behaviours: a standardized checklist, OLDCAR, induced more through assessment, the decision algorithms induced efficient and more detailed recommendation, and the semantic network symptom map induced information gathering more relevant to diagnosis. <br /><br /> The research also explored methodologies to examine multi-layered decision process, where many decision makers with varying expertise are involved in modeling the strategic behaviours. This type of process can be applicable when the primary decision makers do not monitor the work domain, but can be alerted when something goes wrong. | en |
dc.format | application/pdf | en |
dc.format.extent | 8601321 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/2894 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2006, Enomoto, Yukari. All rights reserved. | en |
dc.subject | Systems Design | en |
dc.subject | Decision Support | en |
dc.subject | Ecological Interface Design | en |
dc.subject | Strategy Analysis | en |
dc.subject | Telephone Consultation | en |
dc.subject | Personal Disital Assistant | en |
dc.title | Effects of Decision Support Tools on Cardiac Telephone Consultation Process | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Systems Design Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1