Space charge distribution measurements in polymers by an improved pulsed electro-acoustic method
dc.contributor.author | Liu, Yue | en |
dc.date.accessioned | 2006-07-28T19:40:09Z | |
dc.date.available | 2006-07-28T19:40:09Z | |
dc.date.issued | 1997 | en |
dc.date.submitted | 1997 | en |
dc.format | application/pdf | en |
dc.format.extent | 13433021 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/95 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1997, Liu, Yue. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | Space charge distribution measurements in polymers by an improved pulsed electro-acoustic method | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1