Low-energy electron and ion induced surface processes, studies of novel surface species on Cu(100) and Si(111)7x7 by electron-based materials analysis techniques
dc.contributor.author | Yu, Hui | en |
dc.date.accessioned | 2006-07-28T19:09:33Z | |
dc.date.available | 2006-07-28T19:09:33Z | |
dc.date.issued | 1998 | en |
dc.date.submitted | 1998 | en |
dc.format | application/pdf | en |
dc.format.extent | 2801664 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/349 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 1998, Yu, Hui. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | Low-energy electron and ion induced surface processes, studies of novel surface species on Cu(100) and Si(111)7x7 by electron-based materials analysis techniques | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- out(1).pdf
- Size:
- 5.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Yu_Hui