Two- and Three-Dimensional Coding Schemes for Wavelet and Fractal-Wavelet Image Compression
dc.contributor.author | Alexander, Simon | en |
dc.date.accessioned | 2006-08-22T14:24:49Z | |
dc.date.available | 2006-08-22T14:24:49Z | |
dc.date.issued | 2001 | en |
dc.date.submitted | 2001 | en |
dc.description.abstract | This thesis presents two novel coding schemes and applications to both two- and three-dimensional image compression. Image compression can be viewed as methods of functional approximation under a constraint on the amount of information allowable in specifying the approximation. Two methods of approximating functions are discussed: Iterated function systems (IFS) and wavelet-based approximations. IFS methods approximate a function by the fixed point of an iterated operator, using consequences of the Banach contraction mapping principle. Natural images under a wavelet basis have characteristic coefficient magnitude decays which may be used to aid approximation. The relationship between quantization, modelling, and encoding in a compression scheme is examined. Context based adaptive arithmetic coding is described. This encoding method is used in the coding schemes developed. A coder with explicit separation of the modelling and encoding roles is presented: an embedded wavelet bitplane coder based on hierarchical context in the wavelet coefficient trees. Fractal (spatial IFSM) and fractal-wavelet (coefficient tree), or IFSW, coders are discussed. A second coder is proposed, merging the IFSW approaches with the embedded bitplane coder. Performance of the coders, and applications to two- and three-dimensional images are discussed. Applications include two-dimensional still images in greyscale and colour, and three-dimensional streams (video). | en |
dc.format | application/pdf | en |
dc.format.extent | 3274162 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1180 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2001, Alexander, Simon. All rights reserved. | en |
dc.subject | Mathematics | en |
dc.subject | image compression | en |
dc.subject | wavelets | en |
dc.subject | fractal | en |
dc.subject | arithmetic coding | en |
dc.subject | hierarchical context model | en |
dc.title | Two- and Three-Dimensional Coding Schemes for Wavelet and Fractal-Wavelet Image Compression | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Mathematics | en |
uws-etd.degree.department | Applied Mathematics | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1