Finite Field Multiplier Architectures for Cryptographic Applications
dc.contributor.author | El-Gebaly, Mohamed | en |
dc.date.accessioned | 2006-08-22T14:02:53Z | |
dc.date.available | 2006-08-22T14:02:53Z | |
dc.date.issued | 2000 | en |
dc.date.submitted | 2000 | en |
dc.description.abstract | Security issues have started to play an important role in the wireless communication and computer networks due to the migration of commerce practices to the electronic medium. The deployment of security procedures requires the implementation of cryptographic algorithms. Performance has always been one of the most critical issues of a cryptographic function, which determines its effectiveness. Among those cryptographic algorithms are the elliptic curve cryptosystems which use the arithmetic of finite fields. Furthermore, fields of characteristic two are preferred since they provide carry-free arithmetic and at the same time a simple way to represent field elements on current processor architectures. Multiplication is a very crucial operation in finite field computations. In this contribution, we compare most of the multiplier architectures found in the literature to clarify the issue of choosing a suitable architecture for a specific application. The importance of the measuring the energy consumption in addition to the conventional measures for energy-critical applications is also emphasized. A new parallel-in serial-out multiplier based on all-one polynomials (AOP) using the shifted polynomial basis of representation is presented. The proposed multiplier is area efficient for hardware realization. Low hardware complexity is advantageous for implementation in constrained environments such as smart cards. Architecture of an elliptic curve coprocessor has been developed using the proposed multiplier. The instruction set architecture has been also designed. The coprocessor has been simulated using VHDL to very the functionality. The coprocessor is capable of performing the scalar multiplication operation over elliptic curves. Point doubling and addition procedures are hardwired inside the coprocessor to allow for faster operation. | en |
dc.format | application/pdf | en |
dc.format.extent | 776665 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/891 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2000, El-Gebaly, Mohamed. All rights reserved. | en |
dc.subject | Electrical & Computer Engineering | en |
dc.subject | Finite fields | en |
dc.subject | Galois fields | en |
dc.subject | Multipliers | en |
dc.subject | Low-energy | en |
dc.subject | Elliptic Curve Cryptosystem | en |
dc.title | Finite Field Multiplier Architectures for Cryptographic Applications | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Applied Science | en |
uws-etd.degree.department | Electrical and Computer Engineering | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1